<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Indigo &#187; GMOs</title>
	<atom:link href="http://www.globalindigo.com/category/health-info/geneticly-modified-organism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalindigo.com</link>
	<description>For Global Peace and Healthy Environment</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Risks of Genetic Engineering</title>
		<link>http://www.globalindigo.com/risks-of-genetic-engineering/</link>
		<comments>http://www.globalindigo.com/risks-of-genetic-engineering/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GMOs]]></category>

		<guid isPermaLink="false">http://www.lowcostsolution.net/globalindigo.com/blog/wordpress/?p=12</guid>
		<description><![CDATA[Many previous technologies have proved to have adverse effects unexpected by their developers. DDT, for example, turned out to accumulate in fish and thin the shells of fish-eating birds like eagles and ospreys. And chlorofluorocarbons turned out to float into the upper atmosphere and destroy ozone, a chemical that shields the earth from dangerous radiation. [...]]]></description>
		<wfw:commentRss>http://www.globalindigo.com/risks-of-genetic-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHERE ARE PHARM AND INDUSTRIAL CROPS BEING GROWN?</title>
		<link>http://www.globalindigo.com/where-are-pharm-and-industrial-crops-being-grown/</link>
		<comments>http://www.globalindigo.com/where-are-pharm-and-industrial-crops-being-grown/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GMOs]]></category>

		<guid isPermaLink="false">http://www.lowcostsolution.net/globalindigo.com/blog/wordpress/?p=11</guid>
		<description><![CDATA[Field trials of pharm and industrial plants have been allowed in Alabama, California, Colorado, Delaware, Florida, Georgia, Hawaii, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Michigan, Minnesota, Montana, Nebraska, New Jersey, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Virginia, Washington, Wisconsin, and Puerto Rico.]]></description>
		<wfw:commentRss>http://www.globalindigo.com/where-are-pharm-and-industrial-crops-being-grown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT COMPANIES AND UNIVERSITIES ARE ENGINEERING PHARM AND INDUSTRIAL CROPS?</title>
		<link>http://www.globalindigo.com/what-companies-and-universities-are-engineering-pharm-and-industrial-crops/</link>
		<comments>http://www.globalindigo.com/what-companies-and-universities-are-engineering-pharm-and-industrial-crops/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GMOs]]></category>

		<guid isPermaLink="false">http://www.lowcostsolution.net/globalindigo.com/blog/wordpress/?p=10</guid>
		<description><![CDATA[Below is a list of some of the companies and universities currently involved in the development of pharm and industrial crops, with websites addresses, if available. Companies Ventria Bioscience ( www.apinc.com ) Boyce Thompson Institute for Plant Research ( http://www.bti.cornell.edu ) CropTech ( www.croptech.com ) DuPont ( www.dupont.com ) EPIcyte ( www.epicyte.com ) Integrated Protein [...]]]></description>
		<wfw:commentRss>http://www.globalindigo.com/what-companies-and-universities-are-engineering-pharm-and-industrial-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT KINDS OF SUBSTANCES DO PHARM AND</title>
		<link>http://www.globalindigo.com/what-kinds-of-substances-do-pharm-and/</link>
		<comments>http://www.globalindigo.com/what-kinds-of-substances-do-pharm-and/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GMOs]]></category>

		<guid isPermaLink="false">http://www.lowcostsolution.net/globalindigo.com/blog/wordpress/?p=9</guid>
		<description><![CDATA[Scientists and companies are developing and testing a large number of crops producing pharmaceuticals, biologics, and industrial and research chemicals. (Biologics are diagnostic or therapeutic products derived from living sources and are typically complex mixtures not easily identified or characterized.) A few of the products are discussed below. Names of many more crop-produced chemicals which [...]]]></description>
		<wfw:commentRss>http://www.globalindigo.com/what-kinds-of-substances-do-pharm-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT ARE PHARM AND INDUSTRIAL CROPS?</title>
		<link>http://www.globalindigo.com/what-are-pharm-and-industrial-crops/</link>
		<comments>http://www.globalindigo.com/what-are-pharm-and-industrial-crops/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GMOs]]></category>

		<guid isPermaLink="false">http://www.lowcostsolution.net/globalindigo.com/blog/wordpress/?p=8</guid>
		<description><![CDATA[Pharm and industrial crops are plants genetically engineered to produce medical and industrial products, including human and veterinary drugs and biologics and industrial and research chemicals. Crops intentionally treated with genetically engineered viruses that, in turn, produce an industrial or medical substance in the infected plants are also considered industrial or pharm crops. In general, [...]]]></description>
		<wfw:commentRss>http://www.globalindigo.com/what-are-pharm-and-industrial-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetically Engineered Foods Allowed on the Market</title>
		<link>http://www.globalindigo.com/genetically-engineered-foods-allowed-on-the-market/</link>
		<comments>http://www.globalindigo.com/genetically-engineered-foods-allowed-on-the-market/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GMOs]]></category>

		<guid isPermaLink="false">http://www.lowcostsolution.net/globalindigo.com/blog/wordpress/?p=7</guid>
		<description><![CDATA[Genetically engineered crops allowed in the US food supply Product Institution(s) Engineered Trait(s) Sources of New Genes Name Canola Bayer Resist glufosinate herbicide to control weeds Bacteria, virus LibertyLink 2000 Canola Monsanto Resist glyphosate herbicide to control weeds Arabidopsis, bacteria, virus Roundup Ready 1999 Canola Monsanto Altered oil (high lauric acid) for soap and food [...]]]></description>
		<wfw:commentRss>http://www.globalindigo.com/genetically-engineered-foods-allowed-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
