<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Indigo &#187; Global Warming</title>
	<atom:link href="http://www.globalindigo.com/category/environment/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalindigo.com</link>
	<description>For Global Peace and Healthy Environment</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two Major Solar Projects Announced in California</title>
		<link>http://www.globalindigo.com/two-major-solar-projects-announced-in-california/</link>
		<comments>http://www.globalindigo.com/two-major-solar-projects-announced-in-california/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:47:38 +0000</pubDate>
		<dc:creator>Zahra</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.globalindigo.com/2008/03/28/two-major-solar-projects-announced-in-california/</guid>
		<description><![CDATA[Southern California Edison Co. plans to build the nation&#8217;s largest solar energy installation — an array of collector cells covering two square miles of rooftops that could power about 162,000 homes, the utility announced Thursday. Edison said it asked state regulators for approval to begin installing the technology on the rooftops of commercial buildings throughout [...]]]></description>
		<wfw:commentRss>http://www.globalindigo.com/two-major-solar-projects-announced-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Steps to Reduce Your Global Warming Impact</title>
		<link>http://www.globalindigo.com/ten-steps-to-reduce-your-global-warming-impact/</link>
		<comments>http://www.globalindigo.com/ten-steps-to-reduce-your-global-warming-impact/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.lowcostsolution.net/globalindigo.com/blog/wordpress/?p=16</guid>
		<description><![CDATA[     Individual choices can have an impact on global climate change. Reducing your family&#8217;s heat-trapping emissions does not mean forgoing modern conveniences; it means making smart choices and using energy-efficient products, which may require an additional investment up front, but often pay you back in energy savings within a couple of years.Since Americans&#8217; per capita [...]]]></description>
		<wfw:commentRss>http://www.globalindigo.com/ten-steps-to-reduce-your-global-warming-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
